The best laptops are under RS 50,000 or 55,000 rupees but before starting the video, I would like to tell you that there is a minimum criteria for a laptop.
- It should at least have an i5 13th generation processor,
- An integrated Iris Xe graphics card, but it should have the latest Iris Xe.
So that’s the most important thing.
- It should have at least 8GB RAM and 512GB storage.
But I would like to say something here too. These laptops can’t expand the RAM much. So if you pay RS 2-3K, then you’ll get 16GB RAM. So prefer 16GB RAM. Now under RS 55,000, these 8GB laptops should have a battery life of at least 5-6 hours. Once you charge it, then your work should be done. 5-6 hours is a little more or less.
But on average, it should have a battery life of 5-6 hours. If you want a portable laptop, then you can look for a 14” screen. But in this list, there are laptops with 15.6” and 16” displays. That’s not all, there’s another important thing.
So this is very important. And let me tell you that even in the processors, there’s an i5 13th generation. It has a U & an H. H is basically for performance & U is for battery life. So you can look at it as per your needs.
Number FIVE:
HP 15S
Specification & Price:
Display | 15.7 FHD IPS | 250nits |
Ram | 16 GB DDR 4 |
Storage | 512 GB SSD |
CPU | 13th Gen Intel i-5-1335U |
GPU | Iris Xe | Backlit Keyboard |
Weight | 1.7 KG |
Operating System | Windows 11 Home |
Battery | 41 Wh + 65 W charging (6 hrs. backup) |
Other Feature | 1 type C , webcam,wifi-6,mic mute key |
Price | RS 55,500 INR Rupee |
Number Four:
HONOR MAGIC BOOK X14 PRO
Price and Specification:
Display | 14.7 FHD IPS | 290nits |
Ram | 16 GB DDR 4 |
Storage | 512 GB SSD |
CPU | 13th Gen Intel i-5-1335U |
GPU | Iris Xe | Backlit Keyboard |Avg Keyboard |
Weight | 1.4 KG |
Operating System | Windows 11 Home |
Battery | 60 Wh + 65 W charging (6 hrs. backup) |
Other Feature | 1 type C , webcam,wifi-6, Fingerprint sensor |
Price | RS 56,500 INR Rupee |
NUMBER THREE:
ASUS VIVABOOK 16
Price and Specification:
Display | 16 FHD IPS | 300nits |
Ram | 16 GB DDR 4 |
Storage | 512 GB SSD |
CPU | 13th Gen Intel i-5-1335U |
GPU | Iris Xe | Backlit Keyboard |MIL-STD-810H |
Weight | 1.8 KG |
Operating System | Windows 11 Home |
Battery | 42 Wh + 65 W charging (6 hrs. backup) |
Other Feature | 1 type C , webcam 720 ,wifi-6 |
Price | RS 55,700 INR Rupee |
Number Two
INFINIX ZEROBOOK 13:
Specification and Price:
Display | 15.6 FHD IPS | 400nits |
Ram | 16 GB DDR 4 |
Storage | 512 GB SSD |
CPU | 13th Gen Intel i-5-1335U |
GPU | Iris Xe | Backlit Keyboard |
Weight | 1.8 KG |
Operating System | Windows 11 Home |
Battery | 70 Wh + 100 W charging (6 hrs. backup) |
Other Feature | 1 type C , webcam ,wifi-6 |
Price | RS 51,700 INR Rupee |
NUMBER ONE:
MSI MODERN 15
Specification & Price:
Display | 15.6 FHD IPS | 180 Hinge |
Ram | 16 GB DDR 4 |
Storage | 512 GB SSD |
CPU | 13th Gen Intel i-5-1335U |
GPU | Iris Xe | Backlit Keyboard |
Weight | 1.7 KG |
Operating System | Windows 11 Home |
Battery | 39 Wh + 65 W charging (6 hrs. backup) |
Other Feature | 1 type C , wifi-6 |
Price | RS 51,900 INR Rupee |
Also see: Online Classes, Technology in Transforming Sports